Republic of Bulgaria · Southeast Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 6.43m (2025) | 111th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $131bn (2025) | 63rd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 109k km² (2023) | 102nd of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $2.33bn (2024) | 61st of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $66.4bn (2025) | 58th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 7.98m (2024) | 102nd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 39.3k km² (2023) | 77th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 50.0k km² (2023) | 88th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 34 Mt (2024) | 66th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 4.77m (2025) | 101st of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 75.8 years (2024) | 93rd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $20,328 (2025) | 68th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 82.4% (2024) | 93rd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 4.6% (2025) | 49th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 3.5% (2025) | 127th of 185 |
| Urban shareThe share of the population living in urban areas. | 74.2% (2025) | 71st of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.72 (2024) | 123rd of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 2.15% of GDP (2024) | 52nd of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 102.5% of GDP (2025) | 57th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 5.31 t (2024) | 49th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.845 (2023) | 55th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy