Hellenic Republic · Southern Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 10.4m (2025) | 93rd of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $281bn (2025) | 52nd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 129k km² (2023) | 96th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $8.02bn (2024) | 33rd of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $111bn (2025) | 47th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 11.4m (2024) | 87th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 39.0k km² (2023) | 78th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 53.7k km² (2023) | 84th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 53 Mt (2024) | 56th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 8.25m (2025) | 75th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 81.8 years (2024) | 39th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $26,948 (2025) | 59th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 86.3% (2024) | 77th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 2.5% (2025) | 103rd of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 8.5% (2025) | 48th of 185 |
| Urban shareThe share of the population living in urban areas. | 79.2% (2025) | 58th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.24 (2024) | 188th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 3.13% of GDP (2024) | 24th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 83.5% of GDP (2025) | 88th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 5.04 t (2024) | 53rd of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.908 (2023) | 34th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy