State of Libya · Northern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 7.46m (2025) | 105th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $48.1bn (2025) | 101st of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 1.76m km² (2023) | 16th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $1.57bn (2023) | 66th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $34.5bn (2025) | 78th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 13.9m (2022) | 79th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 2.17k km² (2023) | 155th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 154k km² (2023) | 56th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 64 Mt (2024) | 51st of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 6.56m (2025) | 88th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 71.1 years (2024) | 139th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $6,449 (2025) | 122nd of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 82.0% (2024) | 97th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 1.8% (2025) | 128th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 18.8% (2025) | 10th of 185 |
| Urban shareThe share of the population living in urban areas. | 87.9% (2025) | 35th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.30 (2024) | 84th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 5.29% of GDP (2023) | 10th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 137.7% of GDP (2025) | 28th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 8.57 t (2024) | 24th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.721 (2023) | 116th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy