Republic of Niger · Western Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 27.9m (2025) | 54th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $21.6bn (2025) | 130th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 1.27m km² (2023) | 20th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $436m (2024) | 104th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $3.41bn (2025) | 142nd of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 16.4m (2024) | 72nd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 10.4k km² (2023) | 123rd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 466k km² (2023) | 19th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 3 Mt (2024) | 146th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 5.13m (2025) | 97th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 61.4 years (2024) | 199th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $775 (2025) | 197th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 15.6% (2024) | 185th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | -4.5% (2025) | 180th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 0.4% (2025) | 183rd of 185 |
| Urban shareThe share of the population living in urban areas. | 18.4% (2025) | 205th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 5.93 (2024) | 5th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 2.24% of GDP (2024) | 48th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 33.9% of GDP (2025) | 172nd of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.12 t (2024) | 188th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.419 (2023) | 189th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy