Tunisian Republic · Northern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 12.3m (2025) | 79th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $57.5bn (2025) | 93rd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 155k km² (2023) | 92nd of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $1.31bn (2024) | 74th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $26.8bn (2025) | 87th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 14.4m (2024) | 77th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 7.07k km² (2023) | 132nd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 97.0k km² (2023) | 73rd of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 32 Mt (2024) | 69th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 8.73m (2025) | 72nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 76.7 years (2024) | 81st of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $4,657 (2025) | 137th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 76.5% (2024) | 111th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 5.2% (2025) | 43rd of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 15.1% (2025) | 16th of 185 |
| Urban shareThe share of the population living in urban areas. | 70.7% (2025) | 82nd of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.82 (2024) | 113th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 2.51% of GDP (2024) | 40th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 101.4% of GDP (2025) | 60th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 2.61 t (2024) | 99th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.746 (2023) | 105th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy