Western Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 3.94m (2025) | 129th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $38.1bn (2025) | 107th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 69.5k km² (2023) | 119th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $616m (2024) | 92nd of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $18.1bn (2025) | 93rd of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 6.14m (2024) | 118th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 28.2k km² (2023) | 92nd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 23.7k km² (2023) | 111th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 13 Mt (2024) | 97th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 2.41m (2025) | 132nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 74.7 years (2024) | 103rd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $9,692 (2025) | 99th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 83.8% (2024) | 87th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 3.9% (2025) | 67th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 12.1% (2025) | 25th of 185 |
| Urban shareThe share of the population living in urban areas. | 61.2% (2025) | 119th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.80 (2024) | 116th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 1.86% of GDP (2024) | 71st of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 100.6% of GDP (2025) | 62nd of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 3.42 t (2024) | 86th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.844 (2023) | 57th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy