Republic of Armenia · Western Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 3.09m (2025) | 137th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $29.2bn (2025) | 115th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 28.2k km² (2023) | 138th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $1.42bn (2024) | 70th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $14.1bn (2025) | 99th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 4.01m (2024) | 135th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 3.28k km² (2023) | 148th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 16.5k km² (2023) | 126th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 7 Mt (2024) | 121st of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 2.04m (2025) | 135th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 78.3 years (2024) | 61st of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $9,474 (2025) | 102nd of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 81.3% (2024) | 100th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 3.3% (2025) | 86th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 12.9% (2025) | 22nd of 185 |
| Urban shareThe share of the population living in urban areas. | 65.9% (2025) | 98th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.70 (2024) | 127th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 5.48% of GDP (2024) | 9th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 101.7% of GDP (2025) | 59th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 2.43 t (2024) | 106th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.811 (2023) | 69th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy