Republic of Azerbaijan · Western Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 10.2m (2025) | 94th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $75.9bn (2025) | 87th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 82.7k km² (2023) | 113th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $3.78bn (2024) | 52nd of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $32.7bn (2025) | 80th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 11.3m (2024) | 89th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 11.7k km² (2023) | 120th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 47.8k km² (2023) | 89th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 39 Mt (2024) | 60th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 6.01m (2025) | 92nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 74.6 years (2024) | 104th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $7,411 (2025) | 111th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 90.8% (2025) | 53rd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 5.6% (2025) | 40th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 5.5% (2025) | 84th of 185 |
| Urban shareThe share of the population living in urban areas. | 58.6% (2025) | 129th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.43 (2024) | 164th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 4.99% of GDP (2024) | 11th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 79.8% of GDP (2025) | 94th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 3.80 t (2024) | 74th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.789 (2023) | 81st of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy