Republic of Uzbekistan · Central Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 37.1m (2025) | 42nd of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $147bn (2025) | 61st of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 441k km² (2023) | 56th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $32.4bn (2025) | 81st of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 40.2m (2024) | 42nd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 37.7k km² (2023) | 80th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 256k km² (2023) | 44th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 149 Mt (2024) | 33rd of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 18.9m (2025) | 44th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 72.5 years (2024) | 123rd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $3,968 (2025) | 145th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 89.5% (2024) | 61st of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 8.8% (2025) | 26th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 4.6% (2025) | 109th of 185 |
| Urban shareThe share of the population living in urban areas. | 51.0% (2025) | 146th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.49 (2024) | 45th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 2.87% of GDP (2018) | 30th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 57.4% of GDP (2025) | 131st of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 4.01 t (2024) | 67th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.740 (2023) | 107th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy