Islamic Republic of Afghanistan · Southern Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 43.8m (2025) | 36th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $17.8bn (2024) | 138th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 652k km² (2023) | 40th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $278m (2021) | 114th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $2.79bn (2024) | 144th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 25.6m (2024) | 56th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 12.1k km² (2023) | 118th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 381k km² (2023) | 35th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 12 Mt (2024) | 103rd of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 11.4m (2025) | 59th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 66.3 years (2024) | 176th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $417 (2024) | 204th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 16.1% (2024) | 184th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | -6.6% (2024) | 182nd of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 13.4% (2025) | 21st of 185 |
| Urban shareThe share of the population living in urban areas. | 25.9% (2025) | 196th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 4.76 (2024) | 9th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 1.83% of GDP (2021) | 74th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 83.8% of GDP (2024) | 86th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.28 t (2024) | 174th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.496 (2023) | 181st of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy