Oriental Republic of Uruguay · South America
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 3.38m (2025) | 133rd of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $85.3bn (2025) | 84th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 175k km² (2023) | 90th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $1.74bn (2024) | 64th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $23.1bn (2025) | 88th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 4.93m (2024) | 125th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 20.9k km² (2023) | 107th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 142k km² (2023) | 60th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 9 Mt (2024) | 114th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 3.24m (2025) | 120th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 78.3 years (2024) | 62nd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $25,216 (2025) | 63rd of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 92.0% (2024) | 45th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 4.7% (2025) | 47th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 7.5% (2025) | 58th of 185 |
| Urban shareThe share of the population living in urban areas. | 95.7% (2025) | 15th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.40 (2024) | 172nd of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 2.31% of GDP (2024) | 43rd of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 49.7% of GDP (2025) | 145th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 2.57 t (2024) | 100th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.862 (2023) | 49th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy