Republic of Uganda · Eastern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 51.4m (2025) | 31st of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $62.0bn (2025) | 89th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 201k km² (2023) | 85th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $1.12bn (2024) | 78th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $13.3bn (2025) | 102nd of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 41.6m (2024) | 41st of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 22.1k km² (2023) | 101st of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 144k km² (2023) | 59th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 8 Mt (2024) | 117th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 16.4m (2025) | 54th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 68.5 years (2024) | 158th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $1,206 (2025) | 183rd of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 8.9% (2024) | 189th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 3.6% (2025) | 74th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 2.7% (2025) | 155th of 185 |
| Urban shareThe share of the population living in urban areas. | 31.9% (2025) | 184th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 4.17 (2024) | 19th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 1.88% of GDP (2024) | 70th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 50.2% of GDP (2025) | 143rd of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.16 t (2024) | 181st of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.582 (2023) | 158th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy