Republic of South Sudan · Middle Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 12.2m (2025) | 80th of 209 |
| Land areaTotal land area, excluding inland water and offshore territory. | 632k km² (2023) | 41st of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $2.03bn (2024) | 63rd of 151 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 5.35m (2023) | 122nd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 71.6k km² (2023) | 63rd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 283k km² (2023) | 40th of 206 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 2.64m (2025) | 128th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 57.7 years (2024) | 206th of 209 |
| Internet useThe share of people who have used the internet in the last three months. | 6.7% (2019) | 191st of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 91.4% (2024) | 4th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 12.4% (2023) | 23rd of 185 |
| Urban shareThe share of the population living in urban areas. | 21.7% (2025) | 202nd of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.79 (2024) | 32nd of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 1.96% of GDP (2024) | 64th of 155 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.388 (2023) | 193rd of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy