Federal Republic of Somalia · Eastern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 19.7m (2025) | 66th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $13.0bn (2025) | 148th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 627k km² (2023) | 42nd of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $202m (2024) | 121st of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $3.80bn (2025) | 136th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 9.91m (2023) | 94th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 57.5k km² (2023) | 73rd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 441k km² (2023) | 21st of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 1 Mt (2024) | 166th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 10.8m (2025) | 60th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 59.0 years (2024) | 204th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $661 (2025) | 199th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 27.9% (2024) | 174th of 191 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 18.9% (2025) | 9th of 185 |
| Urban shareThe share of the population living in urban areas. | 55.1% (2025) | 138th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 6.01 (2024) | 2nd of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 1.59% of GDP (2024) | 80th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 128.1% of GDP (2025) | 35th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.04 t (2024) | 192nd of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.404 (2023) | 192nd of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy