Republic of Djibouti · Eastern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 1.18m (2025) | 159th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $4.62bn (2025) | 167th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 23.2k km² (2023) | 147th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $5.11bn (2025) | 130th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 559k (2023) | 170th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 60 km² (2023) | 191st of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 17.0k km² (2023) | 124th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 1 Mt (2024) | 163rd of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 864k (2025) | 155th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 66.2 years (2024) | 178th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $3,906 (2025) | 147th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 65.3% (2024) | 133rd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | -0.3% (2025) | 175th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 26.0% (2025) | 3rd of 185 |
| Urban shareThe share of the population living in urban areas. | 73.0% (2025) | 73rd of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.62 (2024) | 71st of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 206.3% of GDP (2025) | 7th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.76 t (2024) | 147th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.513 (2023) | 175th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy