State of Eritrea · Eastern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 3.61m (2025) | 131st of 209 |
| Land areaTotal land area, excluding inland water and offshore territory. | 121k km² (2023) | 97th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 2.02m (2022) | 150th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 10.5k km² (2023) | 122nd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 75.9k km² (2023) | 79th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 1 Mt (2024) | 167th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 1.25m (2025) | 147th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 68.9 years (2024) | 154th of 209 |
| Internet useThe share of people who have used the internet in the last three months. | 14.3% (2020) | 186th of 191 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 6.0% (2025) | 76th of 185 |
| Urban shareThe share of the population living in urban areas. | 34.5% (2025) | 178th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.68 (2024) | 36th of 209 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.22 t (2024) | 178th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.503 (2023) | 178th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy