Republic of Austria · Central Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 9.21m (2025) | 97th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $579bn (2025) | 28th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 82.5k km² (2023) | 114th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $5.26bn (2024) | 44th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $317bn (2025) | 32nd of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 11.4m (2024) | 88th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 39.0k km² (2023) | 79th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 26.0k km² (2023) | 108th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 58 Mt (2024) | 53rd of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 6.42m (2025) | 90th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 82.0 years (2024) | 36th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $62,930 (2025) | 20th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 91.9% (2025) | 46th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 3.5% (2025) | 79th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 5.6% (2025) | 81st of 185 |
| Urban shareThe share of the population living in urban areas. | 69.7% (2025) | 86th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.31 (2024) | 183rd of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 1.00% of GDP (2024) | 112th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 107.0% of GDP (2025) | 50th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 6.30 t (2024) | 39th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.930 (2023) | 22nd of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy