Togolese Republic · Western Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 8.59m (2025) | 101st of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $11.9bn (2025) | 150th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 54.4k km² (2023) | 125th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $195m (2024) | 123rd of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $2.39bn (2023) | 146th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 7.69m (2024) | 106th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 12.0k km² (2023) | 119th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 38.2k km² (2023) | 98th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 3 Mt (2024) | 148th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 3.81m (2025) | 115th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 62.9 years (2024) | 193rd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $1,384 (2025) | 178th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 39.5% (2024) | 160th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 0.4% (2025) | 158th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 2.0% (2025) | 170th of 185 |
| Urban shareThe share of the population living in urban areas. | 44.4% (2025) | 157th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 4.12 (2024) | 21st of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 2.00% of GDP (2024) | 61st of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 59.9% of GDP (2023) | 127th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.31 t (2024) | 169th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.571 (2023) | 161st of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy