Republic of Ghana · Western Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 35.1m (2025) | 47th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $114bn (2025) | 70th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 228k km² (2023) | 82nd of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $269m (2024) | 115th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $29.2bn (2024) | 85th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 39.1m (2024) | 43rd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 80.1k km² (2023) | 58th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 126k km² (2023) | 66th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 24 Mt (2024) | 81st of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 20.7m (2025) | 42nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 65.7 years (2024) | 181st of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $3,257 (2025) | 150th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 72.2% (2024) | 120th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 14.2% (2025) | 14th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 3.0% (2025) | 146th of 185 |
| Urban shareThe share of the population living in urban areas. | 58.9% (2025) | 127th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.34 (2024) | 46th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 0.38% of GDP (2024) | 149th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 69.0% of GDP (2024) | 114th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.69 t (2024) | 151st of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.628 (2023) | 143rd of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy