Syrian Arab Republic · Western Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 25.6m (2025) | 57th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $23.7bn (2022) | 125th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 184k km² (2023) | 88th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $1.61bn (2022) | 151st of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 17.6m (2024) | 69th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 5.22k km² (2023) | 138th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 136k km² (2023) | 61st of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 31 Mt (2024) | 71st of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 18.5m (2025) | 46th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 72.6 years (2024) | 122nd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $1,057 (2022) | 190th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 33.8% (2018) | 165th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 13.4% (2019) | 17th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 13.6% (2025) | 20th of 185 |
| Urban shareThe share of the population living in urban areas. | 72.1% (2025) | 76th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.70 (2024) | 66th of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 35.4% of GDP (2022) | 168th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 1.23 t (2024) | 132nd of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.564 (2023) | 162nd of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy