Republic of Suriname · South America
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 640k (2025) | 167th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $4.52bn (2025) | 168th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 161k km² (2023) | 91st of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 902k (2024) | 164th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 152k km² (2023) | 43rd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 714 km² (2023) | 170th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 3 Mt (2024) | 149th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 421k (2025) | 162nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 73.8 years (2024) | 110th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $7,070 (2025) | 114th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 87.4% (2023) | 73rd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 9.2% (2025) | 24th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 7.8% (2025) | 55th of 185 |
| Urban shareThe share of the population living in urban areas. | 65.8% (2025) | 99th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.23 (2024) | 88th of 209 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 4.03 t (2024) | 66th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.722 (2023) | 114th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy