Co-operative Republic of Guyana · South America
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 836k (2025) | 163rd of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $27.1bn (2025) | 120th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 211k km² (2023) | 83rd of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $202m (2024) | 122nd of 151 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 925k (2022) | 163rd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 184k km² (2023) | 35th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 7.20k km² (2023) | 143rd of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 4 Mt (2024) | 142nd of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 221k (2025) | 174th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 70.3 years (2024) | 143rd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $32,414 (2025) | 49th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 83.0% (2024) | 91st of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 3.3% (2025) | 83rd of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 12.0% (2025) | 26th of 185 |
| Urban shareThe share of the population living in urban areas. | 26.5% (2025) | 194th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.40 (2024) | 81st of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 0.87% of GDP (2024) | 126th of 155 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 4.53 t (2024) | 58th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.776 (2023) | 90th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy