Republic of Paraguay · South America
Paraguay is one of only two landlocked countries in South America.
Source: with Bolivia · checked 2026-08-08Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 7.01m (2025) | 107th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $49.3bn (2025) | 98th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 396k km² (2023) | 60th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $414m (2024) | 108th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $18.3bn (2025) | 92nd of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 8.67m (2023) | 96th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 153k km² (2023) | 42nd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 214k km² (2023) | 51st of 206 |
| CO₂ emissionsCarbon dioxide released in a year, in millions of tonnes. | 8 Mt (2024) | 120th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 4.94m (2025) | 98th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 74.0 years (2024) | 107th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $7,027 (2025) | 115th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 81.6% (2024) | 98th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 4.0% (2025) | 59th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 4.8% (2025) | 104th of 185 |
| Urban shareThe share of the population living in urban areas. | 70.4% (2025) | 84th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.42 (2024) | 79th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 0.93% of GDP (2024) | 120th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 76.5% of GDP (2025) | 103rd of 183 |
| CO₂ per personCarbon dioxide from fuel and industry, divided by the population. | 1.14 t (2024) | 134th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.756 (2023) | 99th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy