Republic of Yemen · Western Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 41.8m (2025) | 37th of 209 |
| Land areaTotal land area, excluding inland water and offshore territory. | 528k km² (2023) | 49th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 20.0m (2023) | 66th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 5.49k km² (2023) | 137th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 235k km² (2023) | 48th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 11 Mt (2024) | 108th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 15.5m (2025) | 55th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 69.4 years (2024) | 148th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $634 (2018) | 200th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 17.5% (2019) | 182nd of 191 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 17.3% (2025) | 12th of 185 |
| Urban shareThe share of the population living in urban areas. | 37.0% (2025) | 172nd of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 4.50 (2024) | 13th of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 56.1% of GDP (2018) | 134th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.25 t (2024) | 176th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.470 (2023) | 184th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy