Polynesia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 9.49k (2025) | 209th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $57.3m (2025) | 203rd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 30 km² (2023) | 206th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 9.88k (2022) | 205th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 10 km² (2023) | 197th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 18 km² (2023) | 201st of 206 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 6.21k (2025) | 208th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 67.3 years (2024) | 167th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $6,041 (2025) | 124th of 205 |
| Urban shareThe share of the population living in urban areas. | 65.4% (2025) | 101st of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.17 (2024) | 51st of 209 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.689 (2023) | 129th of 193 |
None. Everything that leaves Tuvalu goes by sea or by air.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy