Kingdom of Tonga · Polynesia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 104k (2025) | 189th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $679m (2025) | 197th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 720 km² (2023) | 181st of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $109m (2024) | 177th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 64.8k (2022) | 192nd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 90 km² (2023) | 186th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 350 km² (2023) | 175th of 206 |
| CO₂ emissionsCarbon dioxide released in a year, in millions of tonnes. | 0 Mt (2024) | 187th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 21.9k (2025) | 203rd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 73.1 years (2024) | 116th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $6,547 (2025) | 120th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 67.4% (2024) | 128th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 5.6% (2025) | 41st of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 2.0% (2025) | 169th of 185 |
| Urban shareThe share of the population living in urban areas. | 21.2% (2025) | 203rd of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.10 (2024) | 54th of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 77.6% of GDP (2024) | 100th of 183 |
| CO₂ per personCarbon dioxide from fuel and industry, divided by the population. | 1.64 t (2024) | 120th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.769 (2023) | 92nd of 193 |
None. Everything that leaves Tonga goes by sea or by air.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy