Republic of Senegal · Western Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 18.9m (2025) | 68th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $37.0bn (2025) | 108th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 193k km² (2023) | 86th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $515m (2024) | 101st of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $12.0bn (2025) | 103rd of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 22.9m (2024) | 60th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 79.5k km² (2023) | 59th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 95.1k km² (2023) | 74th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 14 Mt (2024) | 96th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 10.6m (2025) | 63rd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 68.9 years (2024) | 153rd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $1,955 (2025) | 171st of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 60.1% (2024) | 139th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 1.5% (2025) | 136th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 2.7% (2025) | 156th of 185 |
| Urban shareThe share of the population living in urban areas. | 55.8% (2025) | 135th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.77 (2024) | 33rd of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 1.57% of GDP (2024) | 84th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 71.1% of GDP (2025) | 110th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.75 t (2024) | 148th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.530 (2023) | 169th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy