State of Qatar · Western Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 2.97m (2025) | 138th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $216bn (2025) | 56th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 11.5k km² (2023) | 159th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $15.4bn (2022) | 23rd of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $162bn (2022) | 38th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 4.68m (2024) | 129th of 205 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 740 km² (2023) | 169th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 135 Mt (2024) | 34th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 2.95m (2025) | 125th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 82.5 years (2024) | 27th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $72,525 (2025) | 17th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 98.1% (2024) | 11th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 1.3% (2024) | 141st of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 0.1% (2025) | 185th of 185 |
| Urban shareThe share of the population living in urban areas. | 99.4% (2025) | 11th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.72 (2024) | 124th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 6.50% of GDP (2022) | 7th of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 100.2% of GDP (2022) | 63rd of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 45.51 t (2024) | 2nd of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.886 (2023) | 43rd of 193 |
Close by sea, with no shared land border.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy