State of Palestine · Western Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 5.41m (2025) | 123rd of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $17.2bn (2025) | 140th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 6.03k km² (2023) | 166th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $3.64bn (2025) | 139th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 4.15m (2023) | 131st of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 101 km² (2023) | 184th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 3.91k km² (2023) | 151st of 206 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 4.73m (2025) | 102nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 69.2 years (2024) | 152nd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $3,171 (2025) | 152nd of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 86.6% (2023) | 76th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 9.8% (2025) | 23rd of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 24.4% (2022) | 5th of 185 |
| Urban shareThe share of the population living in urban areas. | 87.4% (2025) | 38th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.25 (2024) | 48th of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 74.8% of GDP (2025) | 106th of 183 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.674 (2023) | 134th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy