Commonwealth of the Northern Mariana Islands · Micronesia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 43.5k (2025) | 201st of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $1.10bn (2022) | 193rd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 460 km² (2023) | 188th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $244m (2022) | 171st of 180 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 244 km² (2023) | 176th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 5 km² (2023) | 204th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 0 Mt (2024) | 198th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 40.1k (2025) | 194th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 78.9 years (2024) | 55th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $23,786 (2022) | 65th of 205 |
| Urban shareThe share of the population living in urban areas. | 92.2% (2025) | 23rd of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.32 (2024) | 82nd of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 93.2% of GDP (2022) | 72nd of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.00 t (2024) | 198th of 198 |
None. Everything that leaves Northern Mariana Islands goes by sea or by air.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy