Democratic People's Republic of Korea · Eastern Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 26.6m (2025) | 56th of 209 |
| Land areaTotal land area, excluding inland water and offshore territory. | 120k km² (2023) | 98th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 6.35m (2022) | 116th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 59.7k km² (2023) | 70th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 26.0k km² (2023) | 109th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 66 Mt (2024) | 50th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 17.1m (2025) | 51st of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 73.7 years (2024) | 111th of 209 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 3.5% (2025) | 126th of 185 |
| Urban shareThe share of the population living in urban areas. | 64.2% (2025) | 104th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.78 (2024) | 118th of 209 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 2.49 t (2024) | 103rd of 198 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy