Republic of the Union of Myanmar · South-Eastern Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 54.9m (2025) | 27th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $81.7bn (2025) | 85th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 653k km² (2023) | 39th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $5.01bn (2024) | 46th of 151 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 62.3m (2024) | 31st of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 277k km² (2023) | 22nd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 130k km² (2023) | 63rd of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 31 Mt (2024) | 72nd of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 16.8m (2025) | 52nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 67.1 years (2024) | 169th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $1,489 (2025) | 177th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 45.4% (2020) | 154th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 8.8% (2019) | 25th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 3.0% (2025) | 143rd of 185 |
| Urban shareThe share of the population living in urban areas. | 30.6% (2025) | 188th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.10 (2024) | 98th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 6.79% of GDP (2024) | 6th of 155 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.57 t (2024) | 155th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.609 (2023) | 150th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy