Principality of Monaco · Western Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 38.3k (2025) | 204th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $11.1bn (2024) | 152nd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 2 km² (2023) | 209th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 41.5k (2024) | 198th of 205 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 38.3k (2025) | 197th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 86.5 years (2024) | 1st of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $288,002 (2024) | 1st of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 99.0% (2024) | 7th of 191 |
| Urban shareThe share of the population living in urban areas. | 100.0% (2025) | 8th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.10 (2024) | 97th of 209 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy