Republic of the Maldives · Southern Asia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 530k (2025) | 170th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $7.74bn (2025) | 159th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 298 km² (2023) | 196th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $5.52bn (2024) | 129th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 782k (2024) | 167th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 8 km² (2023) | 198th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 59 km² (2023) | 192nd of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 2 Mt (2024) | 151st of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 225k (2025) | 173rd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 81.3 years (2024) | 44th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $14,615 (2025) | 85th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 85.2% (2024) | 82nd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 4.0% (2025) | 60th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 4.5% (2025) | 112th of 185 |
| Urban shareThe share of the population living in urban areas. | 42.5% (2025) | 161st of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.56 (2024) | 139th of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 156.5% of GDP (2024) | 16th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 3.55 t (2024) | 82nd of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.766 (2023) | 93rd of 193 |
None. Everything that leaves Maldives goes by sea or by air.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy