Northern Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 84.1k (2025) | 192nd of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $7.58bn (2023) | 160th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 570 km² (2023) | 185th of 209 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 35 km² (2023) | 192nd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 394 km² (2023) | 174th of 206 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 43.9k (2025) | 192nd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 81.1 years (2024) | 45th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $90,015 (2023) | 12th of 205 |
| Urban shareThe share of the population living in urban areas. | 52.1% (2025) | 145th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.54 (2024) | 141st of 209 |
None. Everything that leaves Isle of Man goes by sea or by air.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy