Caribbean
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 117k (2025) | 186th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $1.42bn (2025) | 188th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 340 km² (2023) | 194th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 112k (2022) | 187th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 177 km² (2023) | 178th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 80 km² (2023) | 188th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 0 Mt (2024) | 186th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 43.0k (2025) | 193rd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 75.4 years (2024) | 96th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $12,107 (2025) | 92nd of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 70.2% (2024) | 123rd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 0.6% (2025) | 157th of 182 |
| Urban shareThe share of the population living in urban areas. | 36.7% (2025) | 174th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.47 (2024) | 154th of 209 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 1.50 t (2024) | 124th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.791 (2023) | 80th of 193 |
None. Everything that leaves Grenada goes by sea or by air.
Close by sea, with no shared land border.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy