Southern Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 40.1k (2025) | 203rd of 209 |
| Land areaTotal land area, excluding inland water and offshore territory. | 10 km² (2023) | 208th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 36.7k (2022) | 200th of 205 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 1 Mt (2024) | 171st of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 40.1k (2025) | 195th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 83.6 years (2024) | 13th of 209 |
| Urban shareThe share of the population living in urban areas. | 100.0% (2025) | 4th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.89 (2024) | 110th of 209 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 15.83 t (2024) | 11th of 198 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy