Republic of Estonia · Northern Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 1.37m (2025) | 156th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $47.0bn (2025) | 102nd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 42.7k km² (2023) | 130th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $1.44bn (2024) | 68th of 151 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $36.9bn (2025) | 76th of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 2.06m (2024) | 149th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 24.4k km² (2023) | 99th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 9.88k km² (2023) | 140th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 11 Mt (2024) | 107th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 966k (2025) | 153rd of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 79.3 years (2024) | 53rd of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $34,418 (2025) | 47th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 92.2% (2024) | 43rd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 4.8% (2025) | 46th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 8.3% (2025) | 52nd of 185 |
| Urban shareThe share of the population living in urban areas. | 70.7% (2025) | 81st of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.18 (2024) | 193rd of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 3.37% of GDP (2024) | 21st of 155 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 155.8% of GDP (2025) | 17th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 7.79 t (2024) | 28th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.905 (2023) | 36th of 193 |
Questions from the daily puzzle where the answer is Estonia.
At Estonia's 2023 parliamentary election 51% of everyone who voted did so online from a phone or laptop — the first time internet voting beat paper anywhere in a national election. Estonia has run online voting since 2005. source
Estonia's government debt is about 24% of its yearly output, against an EU average near 88%. Since regaining independence in 1991 it has run its budget close to balanced almost every year — a deliberate reaction to the instability it inherited. source
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy