Union of the Comoros · Eastern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 883k (2025) | 161st of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $1.81bn (2025) | 186th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 1.86k km² (2023) | 174th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $169m (2025) | 173rd of 180 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 934k (2023) | 162nd of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 316 km² (2023) | 173rd of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 1.33k km² (2023) | 161st of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 0 Mt (2024) | 175th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 300k (2025) | 171st of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 67.0 years (2024) | 171st of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $2,056 (2025) | 169th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 32.5% (2024) | 167th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 3.2% (2025) | 89th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 3.8% (2025) | 120th of 185 |
| Urban shareThe share of the population living in urban areas. | 33.9% (2025) | 179th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 3.82 (2024) | 30th of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 40.9% of GDP (2025) | 159th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.51 t (2024) | 160th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.603 (2023) | 152nd of 193 |
None. Everything that leaves Comoros goes by sea or by air.
Close by sea, with no shared land border.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy