Republic of Burundi · Eastern Africa
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 14.4m (2025) | 77th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $3.36bn (2025) | 173rd of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 25.7k km² (2023) | 144th of 209 |
| Military spending, totalWhat the government spends on its armed forces in a year — pay, equipment and operations. | $172m (2024) | 127th of 151 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 8.65m (2023) | 97th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 2.80k km² (2023) | 151st of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 21.5k km² (2023) | 116th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 1 Mt (2024) | 162nd of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 3.70m (2025) | 116th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 63.8 years (2024) | 190th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $234 (2025) | 205th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 8.6% (2024) | 190th of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 34.1% (2025) | 7th of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 0.9% (2025) | 181st of 185 |
| Urban shareThe share of the population living in urban areas. | 25.7% (2025) | 197th of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 4.79 (2024) | 8th of 209 |
| Military spending, share of GDPWhat the country spends on its armed forces, as a share of everything it produces. | 3.80% of GDP (2024) | 17th of 155 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.07 t (2024) | 189th of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.439 (2023) | 187th of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy