Caribbean
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 283k (2025) | 178th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $8.02bn (2025) | 157th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 430 km² (2023) | 192nd of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 323k (2022) | 176th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 63 km² (2023) | 189th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 100 km² (2023) | 183rd of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 1 Mt (2024) | 168th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 169k (2025) | 178th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 76.3 years (2024) | 88th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $28,365 (2025) | 57th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 70.4% (2024) | 122nd of 191 |
| InflationHow much prices rose over the year, measured on a basket of consumer goods. | 0.8% (2025) | 151st of 182 |
| UnemploymentThe share of people who want a job and are looking for one but do not have one. | 6.5% (2025) | 68th of 185 |
| Urban shareThe share of the population living in urban areas. | 59.7% (2025) | 121st of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.71 (2024) | 125th of 209 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 2.52 t (2024) | 102nd of 198 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.811 (2023) | 70th of 193 |
None. Everything that leaves Barbados goes by sea or by air.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy