Principality of Andorra · Southern Europe
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 82.9k (2025) | 193rd of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $4.50bn (2025) | 169th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 470 km² (2023) | 187th of 209 |
| Mobile subscriptionsActive mobile phone subscriptions — NOT the same as people. Many people hold two, so a country can have more subscriptions than residents. | 128k (2024) | 186th of 205 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 160 km² (2023) | 180th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 187 km² (2023) | 179th of 206 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 73.7k (2025) | 184th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 84.2 years (2024) | 8th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $54,292 (2025) | 30th of 205 |
| Internet useThe share of people who have used the internet in the last three months. | 94.4% (2024) | 29th of 191 |
| Urban shareThe share of the population living in urban areas. | 88.9% (2025) | 31st of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 1.09 (2024) | 201st of 209 |
| Human Development IndexThe UN’s combined measure of health, education and income, on a scale from 0 to 1. | 0.913 (2023) | 32nd of 193 |
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy