Polynesia
Rank is out of the countries with data for that measure. Every figure is the latest year the source publishes.
| Measure | Value | Rank |
|---|---|---|
| PopulationEveryone living in the country, all ages, counted mid-year. | 46.0k (2025) | 200th of 209 |
| GDPThe total value of everything the country produces in a year, at current prices. | $871m (2022) | 195th of 203 |
| Land areaTotal land area, excluding inland water and offshore territory. | 200 km² (2023) | 199th of 209 |
| Exports of goods & servicesThe value of everything the country sells abroad in a year, goods and services combined. | $409m (2022) | 166th of 180 |
| Forest areaLand under natural or planted trees, whether or not it is productive. | 170 km² (2023) | 179th of 203 |
| Agricultural landCropland, land under permanent crops, and permanent pasture. | 30 km² (2023) | 197th of 206 |
| COâ‚‚ emissionsCarbon dioxide released in a year, in millions of tonnes. | 0 Mt (2024) | 194th of 198 |
| Urban populationThe number of people living in urban areas, as each country defines them. | 37.1k (2025) | 198th of 209 |
| Life expectancyHow long a baby born today would live if death rates never changed. | 73.0 years (2024) | 118th of 209 |
| GDP per personEverything the country produces in a year, divided by its population. | $18,017 (2022) | 76th of 205 |
| Urban shareThe share of the population living in urban areas. | 80.5% (2025) | 51st of 209 |
| Births per womanHow many children a woman would have across her life at current birth rates. | 2.27 (2024) | 87th of 209 |
| Trade opennessImports plus exports as a share of GDP. Above 100% is normal for small trading economies. | 124.7% of GDP (2022) | 38th of 183 |
| COâ‚‚ per personCarbon dioxide from fuel and industry, divided by the population. | 0.00 t (2024) | 194th of 198 |
None. Everything that leaves American Samoa goes by sea or by air.
Country data from the World Bank (CC BY 4.0) and the UNDP Human Development Report (CC BY 3.0 IGO)
Games · Learn · Atlas · Privacy